For screen reader problems with this website, please call571-459-23335 7 1 4 5 9 2 3 3 3Standard carrier rates apply to texts.
Product Dimensions 65"h x 80"w x 120"d
Maximizing sleep space is achieved with the stylish Bartly Collection. This transitional corner bunkbed is featured in a natural pine finish making it an appropriate choice for a number of youth bedroom settings. The four twin beds that comprise the unit conjoin to fit perfectly within your available space.Read More
View Options
Also available are two caster-supported toyboxes, creating convenient storage within the bedroom.
Made of pine veneer, wood and engineered wood
Natural pine finish
Top bunk with guard rails
Sturdy ladder leads to top bunk
Under bed storage boxes with casters
Foundation/box spring not required
*Bed only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
The Consumer Product Safety Commission states top bunks not be used for children under 6 years of age
General Specs | |
Color | Brown |
Bed Type | Bunk-Loft |
Material | Engineered Wood, Wood |
Width (in.) | 80 |
Depth (in.) | 120 |
Height (in.) | 65 |
Design Style | Transitional |
Bed Size | Bunk Bed: Twin/Twin |
Color/Finish Name | Natural Pine |
Wood Finish Material | Veneer |
Storage | Yes |
Number of Drawers | 2 |
Product Weight (lbs.) | 250.75 |
Collection | Bartly |
Manufacturer Warranty | Limited |
Assembly Required | Yes |
Wood Finish Species | Pine |
Wood Finish | Natural Pine |
Bed Base Type | Slatted |
Adjustable Base Compatible | No |
Bed Rails Model Number | B2043CN-2 |
Footboard Model Number | B2043CN-1 |
Headboard Model Number | B2043CN-1 |
Bed Slats Model Number | B2043CN-2 |
Bed Features | Storage |
Corner Bunk Bed Headboard & Footboard | |
Headboard width: | 42.5" |
Headboard height:. | 65" |
Footboard width: | 42.5" |
Footboard height: | 65" |
CuFt | 16.26 |
Gross Weight | 101.25 |
Net Weight | 66.00 |
Package Dimensions | 67.5 x 45 x 9.25H |
Corner Bunk Bed Side Rails, Guard Rails and Ladder | |
Rail to floor: | 11.5" |
CuFt | 6.66 |
Gross Weight | 79.25 |
Net Weight | 67.00 |
Package Dimensions | 78.5 x 17.75 x 8.25H |
Corner Bunk Bed Slats | |
CuFt | 2.80 |
Gross Weight | 92.50 |
Net Weight | 90.25 |
Package Dimensions | 41 x 11.5 x 10.25H |
Storage Boxes | |
Drawer interior: | 31.5x15.25x7 (2) |
CuFt | 2.44 |
Gross Weight | 32.00 |
Net Weight | 27.50 |
Package Dimensions | 40.25 x 22 x 4.75H |