For screen reader problems with this website, please call571-459-23335 7 1 4 5 9 2 3 3 3Standard carrier rates apply to texts.
Product Dimensions 65.5"h x 42.5"w x 78"d
Maximizing sleep space is achieved with the stylish Bartly Collection. This transitional twin over twin bunkbed is featured in a natural pine finish making it an appropriate choice for a number of youth bedroom settings.Read More
View Options
Made of pine veneer, wood and engineered wood
Natural pine finish
Top bunk with guard rails
Sturdy ladder leads to top bunk
Under bed storage boxes with casters
Foundation/box spring not required
Assembly required
The Consumer Product Safety Commission states top bunks not be used for children under 6 years of age
Recommend to use twin mattress no thicker than 6 inches for bottom trundle unit
General Specs | |
Color | Brown |
Bed Type | Bunk-Loft |
Material | Engineered Wood, Wood |
Width (in.) | 42.5 |
Depth (in.) | 78 |
Height (in.) | 65.5 |
Bed Size | Twin |
Design Style | Transitional |
Number of Drawers | 2 |
Storage | Yes |
Product Weight (lbs.) | 154 |
Collection | Bartly |
Manufacturer Warranty | 90 Day |
Assembly Required | Yes |
Color Finish Name | Natural Pine |
Wood Finish Species | Pine |
Wood Finish | Natural Pine |
Bed Base Type | Slatted |
Foundation Needed | No |
Upholstered | No |
Adjustable Base Compatible | No |
Bed Rails Model Number | B2043-2 |
Footboard Model Number | B2043-1 |
Headboard Model Number | B2043-1 |
Bed Features | Storage |
Twin/Twin Upper/Lower Headboard & Footboard | |
Headboard width: | 41.5" |
Headboard height: | 32.5" |
Footboard width: | 41.5" |
Footboard height: | 32.5" |
Height of top bunk bed: | 48” |
The interior height between the bottom bed and top bed: | 32.25" |
CuFt | 5.94 |
Gross Weight | 52.00 |
Net Weight | 44.00 |
Package Dimensions | 43.75 x 34.75 x 6.75H |
Twin/Twin Side Rails/Guard Rails/Ladder | |
Rail to floor: | 12" |
Height of the side rails for the top bunk bed: | 16.5” |
CuFt | 3.91 |
Gross Weight | 42.75 |
Net Weight | 37.50 |
Package Dimensions | 77.75 x 18.25 x 4.75H |
Twin Slats, 2 Sets | |
CuFt | 1.51 |
Gross Weight | 47.25 |
Net Weight | 45.00 |
Package Dimensions | 40.25 x 10.75 x 6H |
Storage Boxes | |
Drawer interior: | 31.5x15.5x7 (2) |
CuFt | 2.44 |
Gross Weight | 32.00 |
Net Weight | 27.50 |
Package Dimensions | 40.25 x 22 x 4.75H |