For screen reader problems with this website, please call571-459-23335 7 1 4 5 9 2 3 3 3Standard carrier rates apply to texts.
Product Dimensions 63.5"h x 41.5"w x 98.5"d
Maximizing sleep space is achieved with the stylish Bartly Collection. This transitional twin over twin reversible storage stairstep bunkbed is featured in a natural pine finish making it an appropriate choice for a number of youth bedroom settings.Read More
View Options
Made of pine veneer, wood and engineered wood
Natural pine finish
Top bunk with guard rails
Reversible step storage with 4 drawers
Under bed storage boxes with casters
Foundation/box spring not required
Weight capacity: 300lbs per bed
The Consumer Product Safety Commission states top bunks not be used for children under 6 years of age
*Bunk bed only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
Color | Brown |
Bed Type | Bunk-Loft |
Material | Engineered Wood, Wood |
Width (in.) | 41.5 |
Depth (in.) | 98.5 |
Height (in.) | 63.5 |
Design Style | Transitional |
Bed Size | Bunk Bed: Twin/Twin |
Storage | Yes |
Number of Drawers | 6 |
Product Weight (lbs.) | 247.5 |
Collection | Bartly |
Assembly Required | Yes |
Color Finish Name | Natural |
Wood Finish Species | Pine |
Wood Finish | Natural Pine |
Bed Base Type | Slatted |
Adjustable Base Compatible | No |
Bed Rails Model Number | B2043SB-2 |
Footboard Model Number | B2043SB-1 |
Headboard Model Number | B2043SB-1 |
Bed Features | Storage |
Step Bunk Headboard, Footboard | |
Headboard width: | 41.5" |
Headboard height: | 63.25" |
Footboard width: | 41.5" |
Footboard height: | 63.25" |
Height of top bunk bed: | 48” |
The interior height between the bottom bed and top bed: | 32.25" |
CuFt | 8.93 |
Gross Weight | 59.50 |
Net Weight | 48.50 |
Package Dimensions | 66 x 44.5 x 5.25H |
Step Bunk Side Rails, Long & Short Guard Rails | |
Rail to floor: | 12" |
Height of the side rails for the top bunk bed: | 16.5” |
CuFt | 3.71 |
Gross Weight | 46.00 |
Net Weight | 33.00 |
Package Dimensions | 78 x 18.25 x 4.5H |
Step Bunk Slats | |
CuFt | 1.52 |
Gross Weight | 47.00 |
Net Weight | 45.00 |
Package Dimensions | 40.5 x 10.75 x 6H |
Step Bunk Storage Stair | |
CuFt | 24.13 |
Gross Weight | 110.00 |
Net Weight | 93.50 |
Package Dimensions | 41 x 21.75 x 46.75H |
Storage Boxes | |
Drawer interior: | 31.5x15.5x7 (2) |
CuFt | 2.44 |
Gross Weight | 32.00 |
Net Weight | 27.50 |
Package Dimensions | 40.25 x 22 x 4.75H |