For screen reader problems with this website, please call571-459-23335 7 1 4 5 9 2 3 3 3Standard carrier rates apply to texts.
Product Dimensions 40.5"h x 99.5"w x 112"d
Designed to provide ample seating in your casual living room, the Fargo Collection utilizes a blend of comfort and function to create perfect spot to chill out. The center seating unit is flanked by the dual power reclining seats of the right-side unit - its center console featuring cupholders, hidden storage, USB ports.Read More
View Options
Solid wood and plywood frame with metal reinforced seat
High-density foam padding over pocket coils
Breathable faux leather upholstery
Attached back and seat cushions
One-touch power control with adjustable positions
Console with 2 cup holders, receptacles and USB ports
Stitching cushions
3 power recliners included
Removable seat backs
*Bed only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for actual color or finish.
General Specs | |
| Color | Gray |
| Depth (in.) | 112 |
| Width (in.) | 99.5 |
| Height (in.) | 40.5 |
| Made In | Vietnam |
| Material | Faux Leather |
| Collection Code | 8528DG |
| Color/Finish Name | Dark Gray |
| Assembly Required | Yes |
| Seat Depth (in.) | 22.5 |
| Seat Height (in.) | 20.5 |
| Sectional Type | Reclining |
| Recliner Mechanism | Power |
| Arm Height (in.) | 26 |
| Design Style | Casual |
| Collection | Fargo |
| Product Weight (lbs.) | 373.25 |
| Back Style | Cushion |
| Upholstery Pattern | Solid |
| Upholstery Material | Leather Alternatives |
| Number Of Sectional Pieces | 3 |
| Pillow Back Type | Attached |
| Shipping Depth (in.) | 22.5 |
| Sectional Shape | Curved Sectional |
| Sectional Features | USB Ports, Cup Holder |
Additional Information | |
| Left Side Facing Loveseat: | 67.5" x 37.5 x 40.5 |
| Corner Seat: | 64" x 40.5 x 40.5 |
| Right Side Facing Loveseat: | 80" x 37.5 x 40.5 |
| Fully Reclined Length: | 64" |
| Fully Reclined Height: | 33" |
8528DG-2RCNPW | |
| Description | Power Right Side Double Reclining Loveseat with Console, Receptacle, and USB Ports |
| Cubic Feet: | 40 |
| Gross Weight: | 195.25 |
| Net Weight: | 178 |
| Package Dimensions: | 79 x 30.5 x 29H |
8528DG-2LPW | |
| Description | Power Left Side Reclining Loveseat |
| Cubic Feet: | 32 |
| Gross Weight: | 138.5 |
| Net Weight | 123 |
| Package Dimensions: | 66 x 30 x 28H |
8528DG-CR | |
| Description | Corner Seat |
| Cubic Feet: | 37 |
| Gross Weight | 91 |
| Net Weight | 72.25 |
| Package Dimensions: | 60.5 x 35.5 x 30H |
| Weight Capacity: | 300lbs per seat |
| Fabric Cleaning Code: | Upholstery (X) |