For screen reader problems with this website, please call571-459-23335 7 1 4 5 9 2 3 3 3Standard carrier rates apply to texts.
Product Dimensions 65"h x 80"w x 120"d
Maximizing sleep space is achieved with the stylish Galen Collection. This transitional corner bunkbed is featured in a white finish making it an appropriate choice for a number of youth bedroom settings. The four twin beds that comprise the unit conjoin to fit perfectly within your available space.Read More
View Options
The available twin trundle unit expands the sleep space to accommodate 5 people further maximizing the occupancy of your bedroom.
Made of wood and engineered wood
White finish
Top bunk with guard rails
Sturdy ladder leads to top bunk
Pull-out trundle bed with casters
Foundation/box spring not required
The Consumer Product Safety Commission states top bunks not be used for children under 6 years of age
Recommend to use twin mattress no thicker than 6 inches for bottom trundle unit
*Bed only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
| Color | White |
| Bed Type | Bunk-Loft |
| Material | Engineered Wood, Wood |
| Width (in.) | 80 |
| Depth (in.) | 120 |
| Height (in.) | 65 |
| Design Style | Transitional |
| Bed Size | Bunk Bed: Twin/Twin |
| Collection Code | B2053CNW |
| Color/Finish Name | White |
| Storage | No |
| Made In | Vietnam |
| Product Weight (lbs.) | 267.75 |
| Collection | Galen |
| Assembly Required | Yes |
| Wood Finish | White |
| Bed Base Type | Slatted |
| Foundation Needed | No |
| Adjustable Base Compatible | No |
| Bed Rails Model Number | B2053CNW-2 |
| Footboard Model Number | B2053CNW-1 |
| Headboard Model Number | B2053CNW-1 |
| Bed Slats Model Number | B2053CNW-SL |
Corner Bunk Bed Headboard & Footboard | |
| Headboard width: | 42.5" |
| Headboard height:. | 65" |
| Footboard width: | 42.5" |
| Footboard height: | 65" |
| CuFt | 16.26 |
| Gross Weight | 101.25 |
| Net Weight | 66.00 |
| Package Dimensions | 67.5 x 45 x 9.25H |
Corner Bunk Bed Side Rails, Guard Rails and Ladder | |
| Rail to floor: | 11.5" |
| CuFt | 6.66 |
| Gross Weight | 79.25 |
| Net Weight | 67.00 |
| Package Dimensions | 78.5 x 17.75 x 8.25H |
Corner Bunk Bed Slats | |
| CuFt | 2.80 |
| Gross Weight | 92.50 |
| Net Weight | 90.25 |
| Package Dimensions | 41 x 11.5 x 10.25H |
Twin Trundle | |
| Trundle bed: | 75 x 40.5 x 10 |
| CuFt | 3.07 |
| Gross Weight | 53.00 |
| Net Weight | 44.50 |
| Package Dimensions | 80.25 x 12 x 5.5H |